-
Trucking
-
Short & Long Term Rental
-
Used Trucks & Trailers
-
Service & Maintenance
- Contact
Vehicle price | €9.900,- excl. VAT |
---|---|
Vehicle ID | 5114 |
Year manufactured | 2016 |
Power | 440 hp |
Mileage | 957.627 |
Brand | DAF |
---|---|
Model | XF 440 |
Version | Mega / Standklima / Fridge / 2 Tanks |
Year manufactured | 2016 |
Transmission | Automatic |
Number of gears | 12 |
Power | 440 hp |
Mileage | 957.627 |
Emission class | Euro 6 |
Number of axes | 2 |
Vehicle price | €9.900,- excl. VAT |
---|---|
Vehicle ID | 5114 |
Year manufactured | 2016 |
Power | 440 hp |
Mileage | 957.627 |
Get in direct contact with one of our employees in your own language. Easy and fast.
Power: | 460 pk |
---|---|
Year manufactured: | 2017 |
Transmission: | Automatic |
Emission class: | Euro 6 |
Mileage: | 937.159 km |
Power: | 530 pk |
---|---|
Year manufactured: | 2016 |
Transmission: | Automatic |
Emission class: | Euro 5 |
Mileage: | 612.353 km |