- 
                        Trucking
 - 
                        Short & Long Term Rental
 - 
                        Used Trucks & Trailers
 - 
                        Service & Maintenance
 - Contact
 
| Vehicle price | €11.900,- excl. VAT | 
|---|---|
| Vehicle ID | 5113 | 
| Year manufactured | 2016 | 
| Power | 440 hp | 
| Mileage | 1.056.302 | 
| Brand | DAF | 
|---|---|
| Model | XF 440 | 
| Version | / 6x2 / Standklima / Fridge | 
| Year manufactured | 2016 | 
| Transmission | Automatic | 
| Number of gears | 12 | 
| Power | 440 hp | 
| Mileage | 1.056.302 | 
| Emission class | Euro 6 | 
| Number of axes | 2 | 
| Vehicle price | €11.900,- excl. VAT | 
|---|---|
| Vehicle ID | 5113 | 
| Year manufactured | 2016 | 
| Power | 440 hp | 
| Mileage | 1.056.302 | 
Get in direct contact with one of our employees in your own language. Easy and fast.
| Power: | 440 pk | 
|---|---|
| Year manufactured: | 2016 | 
| Transmission: | Automatic | 
| Emission class: | Euro 6 | 
| Mileage: | 957.627 km | 
| Power: | 350 pk | 
|---|---|
| Year manufactured: | 2017 | 
| Transmission: | Automatic | 
| Emission class: | Euro 6 | 
| Mileage: | 910.260 km |