-
Trucking
-
Short & Long Term Rental
-
Used Trucks & Trailers
-
Service & Maintenance
- Contact
| Vehicle price | €21.900,- excl. VAT |
|---|---|
| Vehicle ID | 5285 |
| Year manufactured | 2016 |
| Power | 440 hp |
| Mileage | 916.428 |
| Brand | DAF |
|---|---|
| Model | CF 440 |
| Version | / SOR box 8m / CARRIES Supra 850 / Taillift |
| Year manufactured | 2016 |
| Transmission | Automatic |
| Number of gears | 12 |
| Power | 440 hp |
| Mileage | 916.428 |
| Emission class | Euro 6 |
| Number of axes | 3 |
| Vehicle price | €21.900,- excl. VAT |
|---|---|
| Vehicle ID | 5285 |
| Year manufactured | 2016 |
| Power | 440 hp |
| Mileage | 916.428 |
Get in direct contact with one of our employees in your own language. Easy and fast.
| Power: | 480 pk |
|---|---|
| Year manufactured: | 2020 |
| Transmission: | Automatic |
| Emission class: | Euro 6 |
| Mileage: | 463.139 km |
| Power: | 402 pk |
|---|---|
| Year manufactured: | 2018 |
| Transmission: | Automatic |
| Emission class: | Euro 6 |
| Mileage: | 859.757 km |