-
Trucking
-
Short & Long Term Rental
-
Used Trucks & Trailers
-
Service & Maintenance
- Contact
| Vehicle price | €26.900,- excl. VAT |
|---|---|
| Vehicle ID | 5299 |
| Year manufactured | 2019 |
| Power | 480 hp |
| Mileage | 463.139 |
| Brand | DAF |
|---|---|
| Model | XF 480 |
| Version | SSC / Fridge / NL Truck / 3 pieces |
| Year manufactured | 2019 |
| Transmission | Automatic |
| Number of gears | 12 |
| Power | 480 hp |
| Mileage | 463.139 |
| Emission class | Euro 6 |
| Number of axes | 2 |
| Vehicle price | €26.900,- excl. VAT |
|---|---|
| Vehicle ID | 5299 |
| Year manufactured | 2019 |
| Power | 480 hp |
| Mileage | 463.139 |
Get in direct contact with one of our employees in your own language. Easy and fast.
| Power: | 563 pk |
|---|---|
| Year manufactured: | 2018 |
| Transmission: | Automatic |
| Emission class: | Euro 6 |
| Mileage: | 512.170 km |
| Power: | 230 pk |
|---|---|
| Year manufactured: | 2011 |
| Transmission: | Manual |
| Emission class: | Euro 5 |
| Mileage: | 484.903 km |